TalkTool Europe
Coverage & rates
Where your TalkTool number can call, and what each destination costs our carrier.
Calls your number places
These rules apply to calls placed from your TalkTool number: forwarding an incoming call to a staff phone, an Auto Connect dial-out, and dialling from the browser.
Calls people place to you
Anyone can call your number from anywhere. The caller pays their own carrier to reach a Finnish mobile or a German local number. Inside the EU, consumer callers are capped by EU rules. Business callers and callers outside the EU pay their carrier’s international rate.
Scroll the table sideways to see every column.
| Country | Receive calls | Forward or dial to landlines | To mobiles | Status |
|---|---|---|---|---|
| European Union | ||||
| Austria | Receive callsYes | Forward or dial to landlines$0.02Standard | To mobiles$0.05Standard | StatusAllowed |
| Belgium | Receive callsYes | Forward or dial to landlines$0.07Standard | To mobiles$0.04Standard | StatusAllowed |
| Bulgaria | Receive callsYes | Forward or dial to landlines$0.03Standard | To mobiles$0.21Higher | StatusHigher rate, on request |
| Croatia | Receive callsYes | Forward or dial to landlines$0.03Standard | To mobiles$0.10Standard | StatusAllowed |
| Cyprus | Receive callsYes | Forward or dial to landlines$0.21Higher | To mobiles$0.17Higher | StatusHigher rate, on request |
| Czechia | Receive callsYes | Forward or dial to landlines$0.04Standard | To mobiles$0.05Standard | StatusAllowed |
| Denmark | Receive callsYes | Forward or dial to landlines$0.02Standard | To mobiles$0.06Standard | StatusAllowed |
| Estonia | Receive callsYes | Forward or dial to landlines$0.07Standard | To mobiles$0.06Standard | StatusAllowed |
| Finland | Receive callsYes | Forward or dial to landlines$0.04Standard | To mobiles$0.04Standard | StatusAllowed |
| France | Receive callsYes | Forward or dial to landlines$0.02Standard | To mobiles$0.04Standard | StatusAllowed |
| Germany | Receive callsYes | Forward or dial to landlines$0.03Standard | To mobiles$0.04Standard | StatusAllowed |
| Greece | Receive callsYes | Forward or dial to landlines$0.02Standard | To mobiles$0.07Standard | StatusAllowed |
| Hungary | Receive callsYes | Forward or dial to landlines$0.02Standard | To mobiles$0.06Standard | StatusAllowed |
| Ireland | Receive callsYes | Forward or dial to landlines$0.05Standard | To mobiles$0.09Standard | StatusAllowed |
| Italy | Receive callsYes | Forward or dial to landlines$0.02Standard | To mobiles$0.04Standard | StatusAllowed |
| Latvia | Receive callsYes | Forward or dial to landlines$0.26Higher | To mobiles$0.31Higher | StatusHigher rate, on request |
| Lithuania | Receive callsYes | Forward or dial to landlines$0.09Standard | To mobiles$0.35Not available | StatusNot available |
| Luxembourg | Receive callsYes | Forward or dial to landlines$0.02Standard | To mobiles$0.03Standard | StatusAllowed |
| Malta | Receive callsYes | Forward or dial to landlines$0.25Higher | To mobiles$0.57Not available | StatusNot available |
| Netherlands | Receive callsYes | Forward or dial to landlines$0.02Standard | To mobiles$0.02Standard | StatusAllowed |
| Poland | Receive callsYes | Forward or dial to landlines$0.03Standard | To mobiles$0.07Standard | StatusAllowed |
| Portugal | Receive callsYes | Forward or dial to landlines$0.02Standard | To mobiles$0.05Standard | StatusAllowed |
| Romania | Receive callsYes | Forward or dial to landlines$0.01Standard | To mobiles$0.03Standard | StatusAllowed |
| Slovakia | Receive callsYes | Forward or dial to landlines$0.03Standard | To mobiles$0.12Higher | StatusHigher rate, on request |
| Slovenia | Receive callsYes | Forward or dial to landlines$0.59Not available | To mobiles$0.66Not available | StatusNot available |
| Spain | Receive callsYes | Forward or dial to landlines$0.02Standard | To mobiles$0.05Standard | StatusAllowed |
| Sweden | Receive callsYes | Forward or dial to landlines$0.02Standard | To mobiles$0.07Standard | StatusAllowed |
| EEA | ||||
| Iceland | Receive callsYes | Forward or dial to landlines$0.03Standard | To mobiles$0.05Standard | StatusAllowed |
| Liechtenstein | Receive callsYes | Forward or dial to landlines$0.20Higher | To mobiles$0.27Higher | StatusHigher rate, on request |
| Norway | Receive callsYes | Forward or dial to landlines$0.03Standard | To mobiles$0.08Standard | StatusAllowed |
| Other Europe | ||||
| United Kingdom | Receive callsYesInternational rate | Forward or dial to landlines$0.02Standard | To mobiles$0.32Higher | StatusHigher rate, on request |
| Switzerland | Receive callsYesInternational rate | Forward or dial to landlines$0.04Standard | To mobiles$0.18Higher | StatusHigher rate, on request |
| Ukraine | Receive callsYesInternational rate | Forward or dial to landlines$0.31Higher | To mobiles$0.41Not available | StatusNot available |
| Serbia | Receive callsYesInternational rate | Forward or dial to landlines$0.60Not available | To mobiles$0.82Not available | StatusNot enabled yetAsk us and we can enable this country. |
| Türkiye | Receive callsYesInternational rate | Forward or dial to landlines$0.07Standard | To mobiles$0.29Higher | StatusNot enabled yetAsk us and we can enable this country. |
| North America | ||||
| United States | Receive callsYesInternational rate | Forward or dial to landlines$0.01Standard | To mobilesNo published rateUnknown | StatusAsk us |
| Canada | Receive callsYesInternational rate | Forward or dial to landlines$0.15Higher | To mobilesNo published rateUnknown | StatusAsk us |
| Mexico | Receive callsYesInternational rate | Forward or dial to landlines$0.02Standard | To mobiles$0.05Standard | StatusNot enabled yetAsk us and we can enable this country. |
| Popular destinations | ||||
| Australia | Receive callsYesInternational rate | Forward or dial to landlines$0.03Standard | To mobiles$0.08Standard | StatusAllowed |
| New Zealand | Receive callsYesInternational rate | Forward or dial to landlines$0.03Standard | To mobiles$0.08Standard | StatusNot enabled yetAsk us and we can enable this country. |
| Japan | Receive callsYesInternational rate | Forward or dial to landlines$0.07Standard | To mobiles$0.19Higher | StatusHigher rate, on request |
| South Korea | Receive callsYesInternational rate | Forward or dial to landlines$0.06Standard | To mobiles$0.05Standard | StatusNot enabled yetAsk us and we can enable this country. |
| Singapore | Receive callsYesInternational rate | Forward or dial to landlines$0.04Standard | To mobiles$0.06Standard | StatusNot enabled yetAsk us and we can enable this country. |
| Hong Kong SAR China | Receive callsYesInternational rate | Forward or dial to landlines$0.04Standard | To mobiles$0.05Standard | StatusNot enabled yetAsk us and we can enable this country. |
| India | Receive callsYesInternational rate | Forward or dial to landlines$0.07Standard | To mobiles$0.05Standard | StatusAllowed |
| United Arab Emirates | Receive callsYesInternational rate | Forward or dial to landlines$0.36Not available | To mobiles$0.30Higher | StatusNot enabled yetAsk us and we can enable this country. |
| Israel | Receive callsYesInternational rate | Forward or dial to landlines$0.07Standard | To mobiles$0.19Higher | StatusHigher rate, on request |
| Brazil | Receive callsYesInternational rate | Forward or dial to landlines$0.03Standard | To mobiles$0.07Standard | StatusAllowed |
| Argentina | Receive callsYesInternational rate | Forward or dial to landlines$0.06Standard | To mobiles$0.35Not available | StatusNot enabled yetAsk us and we can enable this country. |
| South Africa | Receive callsYesInternational rate | Forward or dial to landlines$0.47Not available | To mobiles$0.37Not available | StatusNot enabled yetAsk us and we can enable this country. |
| Morocco | Receive callsYesInternational rate | Forward or dial to landlines$0.53Not available | To mobiles$1.07Not available | StatusNot enabled yetAsk us and we can enable this country. |
| Egypt | Receive callsYesInternational rate | Forward or dial to landlines$0.21Higher | To mobiles$0.21Higher | StatusNot enabled yetAsk us and we can enable this country. |
| Nigeria | Receive callsYesInternational rate | Forward or dial to landlines$0.23Higher | To mobiles$0.23Higher | StatusNot enabled yetAsk us and we can enable this country. |
| Philippines | Receive callsYesInternational rate | Forward or dial to landlines$0.21Higher | To mobiles$0.29Higher | StatusNot enabled yetAsk us and we can enable this country. |
| Thailand | Receive callsYesInternational rate | Forward or dial to landlines$0.10Standard | To mobiles$0.10Standard | StatusNot enabled yetAsk us and we can enable this country. |
| Vietnam | Receive callsYesInternational rate | Forward or dial to landlines$0.19Higher | To mobiles$0.18Higher | StatusNot enabled yetAsk us and we can enable this country. |
| Indonesia | Receive callsYesInternational rate | Forward or dial to landlines$0.11Higher | To mobiles$0.11Higher | StatusNot enabled yetAsk us and we can enable this country. |
| Pakistan | Receive callsYesInternational rate | Forward or dial to landlines$0.16Higher | To mobiles$0.18Higher | StatusNot enabled yetAsk us and we can enable this country. |
| Russia | Receive callsYesInternational rate | Forward or dial to landlines$0.43Not available | To mobiles$0.34Higher | StatusNot available |
How to read this
- Standard
- Higher
- Not available
- Unknown
Standard is $0.10 per minute or less. Higher is above that and up to $0.35; we confirm the price with you first. Above $0.35 we do not forward or dial.