TalkTool Europe
Coverage & rates
Where your TalkTool number can call, and what each destination costs our carrier.
Calls your number places
These rules apply to calls placed from your TalkTool number: forwarding an incoming call to a staff phone, an Auto Connect dial-out, and dialling from the browser.
Calls people place to you
Anyone can call your number from anywhere. The caller pays their own carrier to reach a Finnish mobile or a German local number. Inside the EU, consumer callers are capped by EU rules. Business callers and callers outside the EU pay their carrier’s international rate.
Scroll the table sideways to see every column.
| Country | Receive calls | Forward or dial to landlines | To mobiles | Status |
|---|---|---|---|---|
| European Union | ||||
| Autriche | Receive callsYes | Forward or dial to landlines0,02 $USStandard | To mobiles0,05 $USStandard | StatusAllowed |
| Belgique | Receive callsYes | Forward or dial to landlines0,07 $USStandard | To mobiles0,04 $USStandard | StatusAllowed |
| Bulgarie | Receive callsYes | Forward or dial to landlines0,03 $USStandard | To mobiles0,21 $USHigher | StatusHigher rate, on request |
| Croatie | Receive callsYes | Forward or dial to landlines0,03 $USStandard | To mobiles0,10 $USStandard | StatusAllowed |
| Chypre | Receive callsYes | Forward or dial to landlines0,21 $USHigher | To mobiles0,17 $USHigher | StatusHigher rate, on request |
| Tchéquie | Receive callsYes | Forward or dial to landlines0,04 $USStandard | To mobiles0,05 $USStandard | StatusAllowed |
| Danemark | Receive callsYes | Forward or dial to landlines0,02 $USStandard | To mobiles0,06 $USStandard | StatusAllowed |
| Estonie | Receive callsYes | Forward or dial to landlines0,07 $USStandard | To mobiles0,06 $USStandard | StatusAllowed |
| Finlande | Receive callsYes | Forward or dial to landlines0,04 $USStandard | To mobiles0,04 $USStandard | StatusAllowed |
| France | Receive callsYes | Forward or dial to landlines0,02 $USStandard | To mobiles0,04 $USStandard | StatusAllowed |
| Allemagne | Receive callsYes | Forward or dial to landlines0,03 $USStandard | To mobiles0,04 $USStandard | StatusAllowed |
| Grèce | Receive callsYes | Forward or dial to landlines0,02 $USStandard | To mobiles0,07 $USStandard | StatusAllowed |
| Hongrie | Receive callsYes | Forward or dial to landlines0,02 $USStandard | To mobiles0,06 $USStandard | StatusAllowed |
| Irlande | Receive callsYes | Forward or dial to landlines0,05 $USStandard | To mobiles0,09 $USStandard | StatusAllowed |
| Italie | Receive callsYes | Forward or dial to landlines0,02 $USStandard | To mobiles0,04 $USStandard | StatusAllowed |
| Lettonie | Receive callsYes | Forward or dial to landlines0,26 $USHigher | To mobiles0,31 $USHigher | StatusHigher rate, on request |
| Lituanie | Receive callsYes | Forward or dial to landlines0,09 $USStandard | To mobiles0,35 $USNot available | StatusNot available |
| Luxembourg | Receive callsYes | Forward or dial to landlines0,02 $USStandard | To mobiles0,03 $USStandard | StatusAllowed |
| Malte | Receive callsYes | Forward or dial to landlines0,25 $USHigher | To mobiles0,57 $USNot available | StatusNot available |
| Pays-Bas | Receive callsYes | Forward or dial to landlines0,02 $USStandard | To mobiles0,02 $USStandard | StatusAllowed |
| Pologne | Receive callsYes | Forward or dial to landlines0,03 $USStandard | To mobiles0,07 $USStandard | StatusAllowed |
| Portugal | Receive callsYes | Forward or dial to landlines0,02 $USStandard | To mobiles0,05 $USStandard | StatusAllowed |
| Roumanie | Receive callsYes | Forward or dial to landlines0,01 $USStandard | To mobiles0,03 $USStandard | StatusAllowed |
| Slovaquie | Receive callsYes | Forward or dial to landlines0,03 $USStandard | To mobiles0,12 $USHigher | StatusHigher rate, on request |
| Slovénie | Receive callsYes | Forward or dial to landlines0,59 $USNot available | To mobiles0,66 $USNot available | StatusNot available |
| Espagne | Receive callsYes | Forward or dial to landlines0,02 $USStandard | To mobiles0,05 $USStandard | StatusAllowed |
| Suède | Receive callsYes | Forward or dial to landlines0,02 $USStandard | To mobiles0,07 $USStandard | StatusAllowed |
| EEA | ||||
| Islande | Receive callsYes | Forward or dial to landlines0,03 $USStandard | To mobiles0,05 $USStandard | StatusAllowed |
| Liechtenstein | Receive callsYes | Forward or dial to landlines0,20 $USHigher | To mobiles0,27 $USHigher | StatusHigher rate, on request |
| Norvège | Receive callsYes | Forward or dial to landlines0,03 $USStandard | To mobiles0,08 $USStandard | StatusAllowed |
| Other Europe | ||||
| Royaume-Uni | Receive callsYesInternational rate | Forward or dial to landlines0,02 $USStandard | To mobiles0,32 $USHigher | StatusHigher rate, on request |
| Suisse | Receive callsYesInternational rate | Forward or dial to landlines0,04 $USStandard | To mobiles0,18 $USHigher | StatusHigher rate, on request |
| Ukraine | Receive callsYesInternational rate | Forward or dial to landlines0,31 $USHigher | To mobiles0,41 $USNot available | StatusNot available |
| Serbie | Receive callsYesInternational rate | Forward or dial to landlines0,60 $USNot available | To mobiles0,82 $USNot available | StatusNot enabled yetAsk us and we can enable this country. |
| Turquie | Receive callsYesInternational rate | Forward or dial to landlines0,07 $USStandard | To mobiles0,29 $USHigher | StatusNot enabled yetAsk us and we can enable this country. |
| North America | ||||
| États-Unis | Receive callsYesInternational rate | Forward or dial to landlines0,01 $USStandard | To mobilesNo published rateUnknown | StatusAsk us |
| Canada | Receive callsYesInternational rate | Forward or dial to landlines0,15 $USHigher | To mobilesNo published rateUnknown | StatusAsk us |
| Mexique | Receive callsYesInternational rate | Forward or dial to landlines0,02 $USStandard | To mobiles0,05 $USStandard | StatusNot enabled yetAsk us and we can enable this country. |
| Popular destinations | ||||
| Australie | Receive callsYesInternational rate | Forward or dial to landlines0,03 $USStandard | To mobiles0,08 $USStandard | StatusAllowed |
| Nouvelle-Zélande | Receive callsYesInternational rate | Forward or dial to landlines0,03 $USStandard | To mobiles0,08 $USStandard | StatusNot enabled yetAsk us and we can enable this country. |
| Japon | Receive callsYesInternational rate | Forward or dial to landlines0,07 $USStandard | To mobiles0,19 $USHigher | StatusHigher rate, on request |
| Corée du Sud | Receive callsYesInternational rate | Forward or dial to landlines0,06 $USStandard | To mobiles0,05 $USStandard | StatusNot enabled yetAsk us and we can enable this country. |
| Singapour | Receive callsYesInternational rate | Forward or dial to landlines0,04 $USStandard | To mobiles0,06 $USStandard | StatusNot enabled yetAsk us and we can enable this country. |
| R.A.S. chinoise de Hong Kong | Receive callsYesInternational rate | Forward or dial to landlines0,04 $USStandard | To mobiles0,05 $USStandard | StatusNot enabled yetAsk us and we can enable this country. |
| Inde | Receive callsYesInternational rate | Forward or dial to landlines0,07 $USStandard | To mobiles0,05 $USStandard | StatusAllowed |
| Émirats arabes unis | Receive callsYesInternational rate | Forward or dial to landlines0,36 $USNot available | To mobiles0,30 $USHigher | StatusNot enabled yetAsk us and we can enable this country. |
| Israël | Receive callsYesInternational rate | Forward or dial to landlines0,07 $USStandard | To mobiles0,19 $USHigher | StatusHigher rate, on request |
| Brésil | Receive callsYesInternational rate | Forward or dial to landlines0,03 $USStandard | To mobiles0,07 $USStandard | StatusAllowed |
| Argentine | Receive callsYesInternational rate | Forward or dial to landlines0,06 $USStandard | To mobiles0,35 $USNot available | StatusNot enabled yetAsk us and we can enable this country. |
| Afrique du Sud | Receive callsYesInternational rate | Forward or dial to landlines0,47 $USNot available | To mobiles0,37 $USNot available | StatusNot enabled yetAsk us and we can enable this country. |
| Maroc | Receive callsYesInternational rate | Forward or dial to landlines0,53 $USNot available | To mobiles1,07 $USNot available | StatusNot enabled yetAsk us and we can enable this country. |
| Égypte | Receive callsYesInternational rate | Forward or dial to landlines0,21 $USHigher | To mobiles0,21 $USHigher | StatusNot enabled yetAsk us and we can enable this country. |
| Nigeria | Receive callsYesInternational rate | Forward or dial to landlines0,23 $USHigher | To mobiles0,23 $USHigher | StatusNot enabled yetAsk us and we can enable this country. |
| Philippines | Receive callsYesInternational rate | Forward or dial to landlines0,21 $USHigher | To mobiles0,29 $USHigher | StatusNot enabled yetAsk us and we can enable this country. |
| Thaïlande | Receive callsYesInternational rate | Forward or dial to landlines0,10 $USStandard | To mobiles0,10 $USStandard | StatusNot enabled yetAsk us and we can enable this country. |
| Viêt Nam | Receive callsYesInternational rate | Forward or dial to landlines0,19 $USHigher | To mobiles0,18 $USHigher | StatusNot enabled yetAsk us and we can enable this country. |
| Indonésie | Receive callsYesInternational rate | Forward or dial to landlines0,11 $USHigher | To mobiles0,11 $USHigher | StatusNot enabled yetAsk us and we can enable this country. |
| Pakistan | Receive callsYesInternational rate | Forward or dial to landlines0,16 $USHigher | To mobiles0,18 $USHigher | StatusNot enabled yetAsk us and we can enable this country. |
| Russie | Receive callsYesInternational rate | Forward or dial to landlines0,43 $USNot available | To mobiles0,34 $USHigher | StatusNot available |
How to read this
- Standard
- Higher
- Not available
- Unknown
Standard is 0,10 $US per minute or less. Higher is above that and up to 0,35 $US; we confirm the price with you first. Above 0,35 $US we do not forward or dial.