TalkTool Europe
Coverage & rates
Where your TalkTool number can call, and what each destination costs our carrier.
Calls your number places
These rules apply to calls placed from your TalkTool number: forwarding an incoming call to a staff phone, an Auto Connect dial-out, and dialling from the browser.
Calls people place to you
Anyone can call your number from anywhere. The caller pays their own carrier to reach a Finnish mobile or a German local number. Inside the EU, consumer callers are capped by EU rules. Business callers and callers outside the EU pay their carrier’s international rate.
Scroll the table sideways to see every column.
| Country | Receive calls | Forward or dial to landlines | To mobiles | Status |
|---|---|---|---|---|
| European Union | ||||
| Áustria | Receive callsYes | Forward or dial to landlinesUS$ 0,02Standard | To mobilesUS$ 0,05Standard | StatusAllowed |
| Bélgica | Receive callsYes | Forward or dial to landlinesUS$ 0,07Standard | To mobilesUS$ 0,04Standard | StatusAllowed |
| Bulgária | Receive callsYes | Forward or dial to landlinesUS$ 0,03Standard | To mobilesUS$ 0,21Higher | StatusHigher rate, on request |
| Croácia | Receive callsYes | Forward or dial to landlinesUS$ 0,03Standard | To mobilesUS$ 0,10Standard | StatusAllowed |
| Chipre | Receive callsYes | Forward or dial to landlinesUS$ 0,21Higher | To mobilesUS$ 0,17Higher | StatusHigher rate, on request |
| Tchéquia | Receive callsYes | Forward or dial to landlinesUS$ 0,04Standard | To mobilesUS$ 0,05Standard | StatusAllowed |
| Dinamarca | Receive callsYes | Forward or dial to landlinesUS$ 0,02Standard | To mobilesUS$ 0,06Standard | StatusAllowed |
| Estônia | Receive callsYes | Forward or dial to landlinesUS$ 0,07Standard | To mobilesUS$ 0,06Standard | StatusAllowed |
| Finlândia | Receive callsYes | Forward or dial to landlinesUS$ 0,04Standard | To mobilesUS$ 0,04Standard | StatusAllowed |
| França | Receive callsYes | Forward or dial to landlinesUS$ 0,02Standard | To mobilesUS$ 0,04Standard | StatusAllowed |
| Alemanha | Receive callsYes | Forward or dial to landlinesUS$ 0,03Standard | To mobilesUS$ 0,04Standard | StatusAllowed |
| Grécia | Receive callsYes | Forward or dial to landlinesUS$ 0,02Standard | To mobilesUS$ 0,07Standard | StatusAllowed |
| Hungria | Receive callsYes | Forward or dial to landlinesUS$ 0,02Standard | To mobilesUS$ 0,06Standard | StatusAllowed |
| Irlanda | Receive callsYes | Forward or dial to landlinesUS$ 0,05Standard | To mobilesUS$ 0,09Standard | StatusAllowed |
| Itália | Receive callsYes | Forward or dial to landlinesUS$ 0,02Standard | To mobilesUS$ 0,04Standard | StatusAllowed |
| Letônia | Receive callsYes | Forward or dial to landlinesUS$ 0,26Higher | To mobilesUS$ 0,31Higher | StatusHigher rate, on request |
| Lituânia | Receive callsYes | Forward or dial to landlinesUS$ 0,09Standard | To mobilesUS$ 0,35Not available | StatusNot available |
| Luxemburgo | Receive callsYes | Forward or dial to landlinesUS$ 0,02Standard | To mobilesUS$ 0,03Standard | StatusAllowed |
| Malta | Receive callsYes | Forward or dial to landlinesUS$ 0,25Higher | To mobilesUS$ 0,57Not available | StatusNot available |
| Países Baixos | Receive callsYes | Forward or dial to landlinesUS$ 0,02Standard | To mobilesUS$ 0,02Standard | StatusAllowed |
| Polônia | Receive callsYes | Forward or dial to landlinesUS$ 0,03Standard | To mobilesUS$ 0,07Standard | StatusAllowed |
| Portugal | Receive callsYes | Forward or dial to landlinesUS$ 0,02Standard | To mobilesUS$ 0,05Standard | StatusAllowed |
| Romênia | Receive callsYes | Forward or dial to landlinesUS$ 0,01Standard | To mobilesUS$ 0,03Standard | StatusAllowed |
| Eslováquia | Receive callsYes | Forward or dial to landlinesUS$ 0,03Standard | To mobilesUS$ 0,12Higher | StatusHigher rate, on request |
| Eslovênia | Receive callsYes | Forward or dial to landlinesUS$ 0,59Not available | To mobilesUS$ 0,66Not available | StatusNot available |
| Espanha | Receive callsYes | Forward or dial to landlinesUS$ 0,02Standard | To mobilesUS$ 0,05Standard | StatusAllowed |
| Suécia | Receive callsYes | Forward or dial to landlinesUS$ 0,02Standard | To mobilesUS$ 0,07Standard | StatusAllowed |
| EEA | ||||
| Islândia | Receive callsYes | Forward or dial to landlinesUS$ 0,03Standard | To mobilesUS$ 0,05Standard | StatusAllowed |
| Liechtenstein | Receive callsYes | Forward or dial to landlinesUS$ 0,20Higher | To mobilesUS$ 0,27Higher | StatusHigher rate, on request |
| Noruega | Receive callsYes | Forward or dial to landlinesUS$ 0,03Standard | To mobilesUS$ 0,08Standard | StatusAllowed |
| Other Europe | ||||
| Reino Unido | Receive callsYesInternational rate | Forward or dial to landlinesUS$ 0,02Standard | To mobilesUS$ 0,32Higher | StatusHigher rate, on request |
| Suíça | Receive callsYesInternational rate | Forward or dial to landlinesUS$ 0,04Standard | To mobilesUS$ 0,18Higher | StatusHigher rate, on request |
| Ucrânia | Receive callsYesInternational rate | Forward or dial to landlinesUS$ 0,31Higher | To mobilesUS$ 0,41Not available | StatusNot available |
| Sérvia | Receive callsYesInternational rate | Forward or dial to landlinesUS$ 0,60Not available | To mobilesUS$ 0,82Not available | StatusNot enabled yetAsk us and we can enable this country. |
| Turquia | Receive callsYesInternational rate | Forward or dial to landlinesUS$ 0,07Standard | To mobilesUS$ 0,29Higher | StatusNot enabled yetAsk us and we can enable this country. |
| North America | ||||
| Estados Unidos | Receive callsYesInternational rate | Forward or dial to landlinesUS$ 0,01Standard | To mobilesNo published rateUnknown | StatusAsk us |
| Canadá | Receive callsYesInternational rate | Forward or dial to landlinesUS$ 0,15Higher | To mobilesNo published rateUnknown | StatusAsk us |
| México | Receive callsYesInternational rate | Forward or dial to landlinesUS$ 0,02Standard | To mobilesUS$ 0,05Standard | StatusNot enabled yetAsk us and we can enable this country. |
| Popular destinations | ||||
| Austrália | Receive callsYesInternational rate | Forward or dial to landlinesUS$ 0,03Standard | To mobilesUS$ 0,08Standard | StatusAllowed |
| Nova Zelândia | Receive callsYesInternational rate | Forward or dial to landlinesUS$ 0,03Standard | To mobilesUS$ 0,08Standard | StatusNot enabled yetAsk us and we can enable this country. |
| Japão | Receive callsYesInternational rate | Forward or dial to landlinesUS$ 0,07Standard | To mobilesUS$ 0,19Higher | StatusHigher rate, on request |
| Coreia do Sul | Receive callsYesInternational rate | Forward or dial to landlinesUS$ 0,06Standard | To mobilesUS$ 0,05Standard | StatusNot enabled yetAsk us and we can enable this country. |
| Singapura | Receive callsYesInternational rate | Forward or dial to landlinesUS$ 0,04Standard | To mobilesUS$ 0,06Standard | StatusNot enabled yetAsk us and we can enable this country. |
| Hong Kong, RAE da China | Receive callsYesInternational rate | Forward or dial to landlinesUS$ 0,04Standard | To mobilesUS$ 0,05Standard | StatusNot enabled yetAsk us and we can enable this country. |
| Índia | Receive callsYesInternational rate | Forward or dial to landlinesUS$ 0,07Standard | To mobilesUS$ 0,05Standard | StatusAllowed |
| Emirados Árabes Unidos | Receive callsYesInternational rate | Forward or dial to landlinesUS$ 0,36Not available | To mobilesUS$ 0,30Higher | StatusNot enabled yetAsk us and we can enable this country. |
| Israel | Receive callsYesInternational rate | Forward or dial to landlinesUS$ 0,07Standard | To mobilesUS$ 0,19Higher | StatusHigher rate, on request |
| Brasil | Receive callsYesInternational rate | Forward or dial to landlinesUS$ 0,03Standard | To mobilesUS$ 0,07Standard | StatusAllowed |
| Argentina | Receive callsYesInternational rate | Forward or dial to landlinesUS$ 0,06Standard | To mobilesUS$ 0,35Not available | StatusNot enabled yetAsk us and we can enable this country. |
| África do Sul | Receive callsYesInternational rate | Forward or dial to landlinesUS$ 0,47Not available | To mobilesUS$ 0,37Not available | StatusNot enabled yetAsk us and we can enable this country. |
| Marrocos | Receive callsYesInternational rate | Forward or dial to landlinesUS$ 0,53Not available | To mobilesUS$ 1,07Not available | StatusNot enabled yetAsk us and we can enable this country. |
| Egito | Receive callsYesInternational rate | Forward or dial to landlinesUS$ 0,21Higher | To mobilesUS$ 0,21Higher | StatusNot enabled yetAsk us and we can enable this country. |
| Nigéria | Receive callsYesInternational rate | Forward or dial to landlinesUS$ 0,23Higher | To mobilesUS$ 0,23Higher | StatusNot enabled yetAsk us and we can enable this country. |
| Filipinas | Receive callsYesInternational rate | Forward or dial to landlinesUS$ 0,21Higher | To mobilesUS$ 0,29Higher | StatusNot enabled yetAsk us and we can enable this country. |
| Tailândia | Receive callsYesInternational rate | Forward or dial to landlinesUS$ 0,10Standard | To mobilesUS$ 0,10Standard | StatusNot enabled yetAsk us and we can enable this country. |
| Vietnã | Receive callsYesInternational rate | Forward or dial to landlinesUS$ 0,19Higher | To mobilesUS$ 0,18Higher | StatusNot enabled yetAsk us and we can enable this country. |
| Indonésia | Receive callsYesInternational rate | Forward or dial to landlinesUS$ 0,11Higher | To mobilesUS$ 0,11Higher | StatusNot enabled yetAsk us and we can enable this country. |
| Paquistão | Receive callsYesInternational rate | Forward or dial to landlinesUS$ 0,16Higher | To mobilesUS$ 0,18Higher | StatusNot enabled yetAsk us and we can enable this country. |
| Rússia | Receive callsYesInternational rate | Forward or dial to landlinesUS$ 0,43Not available | To mobilesUS$ 0,34Higher | StatusNot available |
How to read this
- Standard
- Higher
- Not available
- Unknown
Standard is US$ 0,10 per minute or less. Higher is above that and up to US$ 0,35; we confirm the price with you first. Above US$ 0,35 we do not forward or dial.