TalkTool Europe
Coverage & rates
Where your TalkTool number can call, and what each destination costs our carrier.
Calls your number places
These rules apply to calls placed from your TalkTool number: forwarding an incoming call to a staff phone, an Auto Connect dial-out, and dialling from the browser.
Calls people place to you
Anyone can call your number from anywhere. The caller pays their own carrier to reach a Finnish mobile or a German local number. Inside the EU, consumer callers are capped by EU rules. Business callers and callers outside the EU pay their carrier’s international rate.
Scroll the table sideways to see every column.
| Country | Receive calls | Forward or dial to landlines | To mobiles | Status |
|---|---|---|---|---|
| European Union | ||||
| Austria | Receive callsYes | Forward or dial to landlines0,02 USDStandard | To mobiles0,05 USDStandard | StatusAllowed |
| Belgia | Receive callsYes | Forward or dial to landlines0,07 USDStandard | To mobiles0,04 USDStandard | StatusAllowed |
| Bulgaria | Receive callsYes | Forward or dial to landlines0,03 USDStandard | To mobiles0,21 USDHigher | StatusHigher rate, on request |
| Croația | Receive callsYes | Forward or dial to landlines0,03 USDStandard | To mobiles0,10 USDStandard | StatusAllowed |
| Cipru | Receive callsYes | Forward or dial to landlines0,21 USDHigher | To mobiles0,17 USDHigher | StatusHigher rate, on request |
| Cehia | Receive callsYes | Forward or dial to landlines0,04 USDStandard | To mobiles0,05 USDStandard | StatusAllowed |
| Danemarca | Receive callsYes | Forward or dial to landlines0,02 USDStandard | To mobiles0,06 USDStandard | StatusAllowed |
| Estonia | Receive callsYes | Forward or dial to landlines0,07 USDStandard | To mobiles0,06 USDStandard | StatusAllowed |
| Finlanda | Receive callsYes | Forward or dial to landlines0,04 USDStandard | To mobiles0,04 USDStandard | StatusAllowed |
| Franța | Receive callsYes | Forward or dial to landlines0,02 USDStandard | To mobiles0,04 USDStandard | StatusAllowed |
| Germania | Receive callsYes | Forward or dial to landlines0,03 USDStandard | To mobiles0,04 USDStandard | StatusAllowed |
| Grecia | Receive callsYes | Forward or dial to landlines0,02 USDStandard | To mobiles0,07 USDStandard | StatusAllowed |
| Ungaria | Receive callsYes | Forward or dial to landlines0,02 USDStandard | To mobiles0,06 USDStandard | StatusAllowed |
| Irlanda | Receive callsYes | Forward or dial to landlines0,05 USDStandard | To mobiles0,09 USDStandard | StatusAllowed |
| Italia | Receive callsYes | Forward or dial to landlines0,02 USDStandard | To mobiles0,04 USDStandard | StatusAllowed |
| Letonia | Receive callsYes | Forward or dial to landlines0,26 USDHigher | To mobiles0,31 USDHigher | StatusHigher rate, on request |
| Lituania | Receive callsYes | Forward or dial to landlines0,09 USDStandard | To mobiles0,35 USDNot available | StatusNot available |
| Luxemburg | Receive callsYes | Forward or dial to landlines0,02 USDStandard | To mobiles0,03 USDStandard | StatusAllowed |
| Malta | Receive callsYes | Forward or dial to landlines0,25 USDHigher | To mobiles0,57 USDNot available | StatusNot available |
| Țările de Jos | Receive callsYes | Forward or dial to landlines0,02 USDStandard | To mobiles0,02 USDStandard | StatusAllowed |
| Polonia | Receive callsYes | Forward or dial to landlines0,03 USDStandard | To mobiles0,07 USDStandard | StatusAllowed |
| Portugalia | Receive callsYes | Forward or dial to landlines0,02 USDStandard | To mobiles0,05 USDStandard | StatusAllowed |
| România | Receive callsYes | Forward or dial to landlines0,01 USDStandard | To mobiles0,03 USDStandard | StatusAllowed |
| Slovacia | Receive callsYes | Forward or dial to landlines0,03 USDStandard | To mobiles0,12 USDHigher | StatusHigher rate, on request |
| Slovenia | Receive callsYes | Forward or dial to landlines0,59 USDNot available | To mobiles0,66 USDNot available | StatusNot available |
| Spania | Receive callsYes | Forward or dial to landlines0,02 USDStandard | To mobiles0,05 USDStandard | StatusAllowed |
| Suedia | Receive callsYes | Forward or dial to landlines0,02 USDStandard | To mobiles0,07 USDStandard | StatusAllowed |
| EEA | ||||
| Islanda | Receive callsYes | Forward or dial to landlines0,03 USDStandard | To mobiles0,05 USDStandard | StatusAllowed |
| Liechtenstein | Receive callsYes | Forward or dial to landlines0,20 USDHigher | To mobiles0,27 USDHigher | StatusHigher rate, on request |
| Norvegia | Receive callsYes | Forward or dial to landlines0,03 USDStandard | To mobiles0,08 USDStandard | StatusAllowed |
| Other Europe | ||||
| Regatul Unit | Receive callsYesInternational rate | Forward or dial to landlines0,02 USDStandard | To mobiles0,32 USDHigher | StatusHigher rate, on request |
| Elveția | Receive callsYesInternational rate | Forward or dial to landlines0,04 USDStandard | To mobiles0,18 USDHigher | StatusHigher rate, on request |
| Ucraina | Receive callsYesInternational rate | Forward or dial to landlines0,31 USDHigher | To mobiles0,41 USDNot available | StatusNot available |
| Serbia | Receive callsYesInternational rate | Forward or dial to landlines0,60 USDNot available | To mobiles0,82 USDNot available | StatusNot enabled yetAsk us and we can enable this country. |
| Turcia | Receive callsYesInternational rate | Forward or dial to landlines0,07 USDStandard | To mobiles0,29 USDHigher | StatusNot enabled yetAsk us and we can enable this country. |
| North America | ||||
| Statele Unite ale Americii | Receive callsYesInternational rate | Forward or dial to landlines0,01 USDStandard | To mobilesNo published rateUnknown | StatusAsk us |
| Canada | Receive callsYesInternational rate | Forward or dial to landlines0,15 USDHigher | To mobilesNo published rateUnknown | StatusAsk us |
| Mexic | Receive callsYesInternational rate | Forward or dial to landlines0,02 USDStandard | To mobiles0,05 USDStandard | StatusNot enabled yetAsk us and we can enable this country. |
| Popular destinations | ||||
| Australia | Receive callsYesInternational rate | Forward or dial to landlines0,03 USDStandard | To mobiles0,08 USDStandard | StatusAllowed |
| Noua Zeelandă | Receive callsYesInternational rate | Forward or dial to landlines0,03 USDStandard | To mobiles0,08 USDStandard | StatusNot enabled yetAsk us and we can enable this country. |
| Japonia | Receive callsYesInternational rate | Forward or dial to landlines0,07 USDStandard | To mobiles0,19 USDHigher | StatusHigher rate, on request |
| Coreea de Sud | Receive callsYesInternational rate | Forward or dial to landlines0,06 USDStandard | To mobiles0,05 USDStandard | StatusNot enabled yetAsk us and we can enable this country. |
| Singapore | Receive callsYesInternational rate | Forward or dial to landlines0,04 USDStandard | To mobiles0,06 USDStandard | StatusNot enabled yetAsk us and we can enable this country. |
| R.A.S. Hong Kong, China | Receive callsYesInternational rate | Forward or dial to landlines0,04 USDStandard | To mobiles0,05 USDStandard | StatusNot enabled yetAsk us and we can enable this country. |
| India | Receive callsYesInternational rate | Forward or dial to landlines0,07 USDStandard | To mobiles0,05 USDStandard | StatusAllowed |
| Emiratele Arabe Unite | Receive callsYesInternational rate | Forward or dial to landlines0,36 USDNot available | To mobiles0,30 USDHigher | StatusNot enabled yetAsk us and we can enable this country. |
| Israel | Receive callsYesInternational rate | Forward or dial to landlines0,07 USDStandard | To mobiles0,19 USDHigher | StatusHigher rate, on request |
| Brazilia | Receive callsYesInternational rate | Forward or dial to landlines0,03 USDStandard | To mobiles0,07 USDStandard | StatusAllowed |
| Argentina | Receive callsYesInternational rate | Forward or dial to landlines0,06 USDStandard | To mobiles0,35 USDNot available | StatusNot enabled yetAsk us and we can enable this country. |
| Africa de Sud | Receive callsYesInternational rate | Forward or dial to landlines0,47 USDNot available | To mobiles0,37 USDNot available | StatusNot enabled yetAsk us and we can enable this country. |
| Maroc | Receive callsYesInternational rate | Forward or dial to landlines0,53 USDNot available | To mobiles1,07 USDNot available | StatusNot enabled yetAsk us and we can enable this country. |
| Egipt | Receive callsYesInternational rate | Forward or dial to landlines0,21 USDHigher | To mobiles0,21 USDHigher | StatusNot enabled yetAsk us and we can enable this country. |
| Nigeria | Receive callsYesInternational rate | Forward or dial to landlines0,23 USDHigher | To mobiles0,23 USDHigher | StatusNot enabled yetAsk us and we can enable this country. |
| Filipine | Receive callsYesInternational rate | Forward or dial to landlines0,21 USDHigher | To mobiles0,29 USDHigher | StatusNot enabled yetAsk us and we can enable this country. |
| Thailanda | Receive callsYesInternational rate | Forward or dial to landlines0,10 USDStandard | To mobiles0,10 USDStandard | StatusNot enabled yetAsk us and we can enable this country. |
| Vietnam | Receive callsYesInternational rate | Forward or dial to landlines0,19 USDHigher | To mobiles0,18 USDHigher | StatusNot enabled yetAsk us and we can enable this country. |
| Indonezia | Receive callsYesInternational rate | Forward or dial to landlines0,11 USDHigher | To mobiles0,11 USDHigher | StatusNot enabled yetAsk us and we can enable this country. |
| Pakistan | Receive callsYesInternational rate | Forward or dial to landlines0,16 USDHigher | To mobiles0,18 USDHigher | StatusNot enabled yetAsk us and we can enable this country. |
| Rusia | Receive callsYesInternational rate | Forward or dial to landlines0,43 USDNot available | To mobiles0,34 USDHigher | StatusNot available |
How to read this
- Standard
- Higher
- Not available
- Unknown
Standard is 0,10 USD per minute or less. Higher is above that and up to 0,35 USD; we confirm the price with you first. Above 0,35 USD we do not forward or dial.